SECTOR | APPLICATIONS OPEN | DEADLINE FOR APPLICATIONS | SHORTLIST ANNOUNCED FOR THE SEMI PITCH | 1:1 PITCH TRAINING | SEMI PITCH | 1:1 CONSULTATION | FINAL PITCH AT GRAND FINALE |
---|---|---|---|---|---|---|---|
FINTECH | 27 APR | 15 MAY | 23 MAY | MAY | 31 MAY | JUN | 21 NOV |
ROBOTICS | 19 MAY | 26 MAY | MAY / JUN | 6 JUN | JUN | ||
WEARABLES | IOT | EDUTECH | 7 JUL | 14 JUL | JUL | 27 JUL | AUG | ||
HEALTHY AGEING | 14 JUL | 21 JUL | JUL | 2 AUG | AUG | ||
SENSORS & ADVANCED MATERIALS | 24 JUL | 4 AUG | AUG | 18 AUG | AUG | ||
E-COMMERCE | 28 JUL | 11 AUG | AUG | 25 AUG | SEP | ||
SMART CITY | 18 AUG | 25 AUG | AUG / SEP | 8 SEP | SEP | ||
BIG DATA | AI | 22 SEP | 13 OCT | OCT | 27 OCT | NOV |
If you are an early-staged entrepreneurs (from Seed to Series B) with Hong Kong ties and you fulfil the following requirements, you are eligible to apply:
Submit the application online with your pitch presentation
*A powerpoint deck up to 15 slides
*Maximum upload file size: 20 MB (Format: pdf)
Pick your language
Pitch Timer
Innovation and Creativity (25%)
Hong Kong Nexus and Community Impact (25%)
Market Potential, Business Model and Financial Performance (25%)
Team Background and Relevant Strength (25%)